NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the computer database over the next few weeks, err I mean years. Some day I promise!
Rating: 298
Team | Spanish | 501 | Cricket | Singles | Minnesota | Win % |
463-130 | 647-374 | 1126-739 | 695-395 | 1185-622 | 111-45 | .634 |
City Championships:
• Fall 2021 Open Team Champion | • Fall 2020 Open Team Champion |
• Fall 2018 Open Doubles Champion | • Spring 2016 Open Team Champion |
• Fall 2015 Open Doubles Champion | • Fall 2015 Mixed Doubles Champion |
• Fall 2013 Open Doubles Champion | • Fall 2012 Open Doubles Champion |
• Spring 2011 Open Team Champion | • Spring 2011 Open Doubles Champion |
• Fall 2010 Open Doubles Champion | • Spring 2010 Open Team Champion |
• Fall 2009 Open Team Champion | • Spring 2009 Open Team Champion |
• Spring 2008 Open Team Champion | • Fall 2007 Open Team Champion |
• Summer 2007 Open Team Champion | • Summer 2007 Open Doubles Champion |
• Spring 2007 Open Team Champion | • Fall 2006 Open Team Champion |
• Summer 2006 Open Doubles Champion | • Spring 2006 Open Team Champion |
• Summer 2005 Cricket Doubles Champion | • Spring 2005 Mixed Doubles Champion |
• Spring 2005 Open Doubles Champion | • Fall 2004 Open Doubles Champion |
• Spring 2004 Open Doubles Champion | • Fall 2003 Open Doubles Champion |
• Summer 2003 Open Team Champion | • Summer 2003 Open Doubles Champion |
• Spring 2001 Open Team Champion | • Fall 2000 Open Team Champion |
• Summer 2000 Open Doubles Champion | • Summer 2000 Open Team Champion |
• Spring 2000 Open Team Champion | • Spring 1998 Open Team Champion |
• Fall 1997 Open Team Champion | • Summer 1997 Mixed Doubles Champion |
• Summer 1997 Open Team Champion | • Spring 1997 Open Team Champion |
• Summer 1996 Open Team Champion | • Fall 1994 Open Team Champion |
• Summer 1994 Open Team Champion | • Fall 1993 Open Team Champion |
• Fall 1993 'B' Team Champion | • Fall 1993 Open Doubles Champion |
• Summer 1992 'C' Team Champion |
M.V.D.O. Singles Championships:
• 2007 'A' Singles Champion |