NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the computer database over the next few weeks, err I mean years. Some day I promise!
Rating: 298
Team | Spanish | 501 | Cricket | Singles | Minnesota | Win % |
443-106 | 478-231 | 572-331 | 539-249 | 561-273 | 15-9 | .665 |
City Championships:
• Summer 2010 Open Doubles Champion | • Spring 2010 Open Doubles Champion |
• Summer 2008 Open Team Champion | • Spring 2008 Open Doubles Champion |
• Summer 2006 Open Team Champion | • Fall 2005 Open Team Champion |
• Spring 2005 Open Team Champion | • Spring 2004 Open Team Champion |
• Summer 2002 Open Team Champion | • Spring 2001 Open Team Champion |
• Fall 2000 Open Team Champion | • Summer 2000 Open Team Champion |
• Spring 2000 Open Team Champion | • Spring 1998 Open Team Champion |
• Fall 1997 Open Team Champion | • Summer 1997 Open Team Champion |
• Spring 1997 Open Team Champion | • Summer 1996 Open Team Champion |
• Summer 1995 Open Team Champion | • Fall 1994 Open Team Champion |
• Summer 1994 Open Team Champion | • Fall 1993 Open Team Champion |
M.V.D.O. Singles Championships: