NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the computer database over the next few weeks, err I mean years. Some day I promise!
Rating: 298
Team | Spanish | 501 | Cricket | Singles | Minnesota | Win % |
225-39 | 241-99 | 523-278 | 252-129 | 410-255 | 1-2 | .652 |
City Championships:
• Spring 2009 Open Team Champion | • Spring 2008 Open Team Champion |
• Fall 2007 Open Team Champion | • Spring 2007 Open Team Champion |
• Fall 2006 Open Team Champion | • Fall 2005 Open Team Champion |
• Spring 2005 Open Team Champion | • Fall 2004 Open Team Champion |
• Summer 2004 Open Doubles Champion | • Summer 2004 Open Team Champion |
• Spring 2004 Open Team Champion | • Spring 2004 Open Doubles Champion |
• Fall 2003 Open Doubles Champion | • Summer 2003 Open Doubles Champion |
• Fall 2002 Open Team Champion | • Summer 2002 Open Doubles Champion |
• Spring 2002 Open Doubles Champion | • Spring 2002 Open Team Champion |
• Summer 2001 Open Team Champion | • Fall 1999 Open Team Champion |
• Summer 1993 Open Doubles Champion | • Spring 1993 Open Doubles Champion |
• Spring 1992 'B' Team Champion |
M.V.D.O. Singles Championships: