NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the computer database over the next few weeks, err I mean years. Some day I promise!
Rating: 299
Team | Spanish | 501 | Cricket | Singles | Minnesota | Win % |
222-81 | 324-88 | 280-131 | 293-100 | 390-126 | 77-25 | .744 |
City Championships:
• Fall 2021 Open Team Champion | • Spring 2020 Open Team Champion |
• Fall 2019 Open Team Champion | • Summer 2019 Open Team Champion |
• Fall 2016 Open Team Champion | • Summer 2016 Open Team Champion |
• Spring 2016 Open Team Champion | • Summer 2015 Open Team Champion |
• Spring 2015 Open Team Champion | • Fall 2014 Open Team Champion |
• Summer 2014 Open Team Champion | • Spring 2014 Open Team Champion |
• Fall 2013 Open Team Champion | • Summer 2013 Open Doubles Champion |
• Spring 2013 Open Team Champion | • Fall 2011 Open Team Champion |
• Summer 2011 Open Team Champion | • Summer 2009 Open Doubles Champion |
• Fall 2008 Open Doubles Champion | • Summer 2008 Open Doubles Champion |
• Spring 2007 Open Doubles Champion |
M.V.D.O. Singles Championships:
• 2009 'A' Singles Champion |