NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the computer database over the next few weeks, err I mean years. Some day I promise!
Rating: 297
Team | Spanish | 501 | Cricket | Singles | Minnesota | Win % |
167-57 | 246-79 | 170-82 | 279-96 | 319-121 | 71-33 | .725 |
City Championships:
• Summer 2024 Cricket Doubles Champion | • Spring 2024 Open Team Champion |
• Fall 2023 Cricket Doubles Champion | • Fall 2022 Cricket Doubles Champion |
• Spring 2022 Cricket Doubles Champion | • Spring 2021 Open Team Champion |
• Spring 2021 Cricket Doubles Champion | • Spring 2018 Cricket Doubles Champion |
• Spring 2018 Open Team Champion | • Fall 2016 Open Team Champion |
• Summer 2016 Open Team Champion | • Spring 2016 Open Team Champion |
• Summer 2015 Open Team Champion | • Spring 2015 Open Team Champion |
• Fall 2014 Open Team Champion | • Summer 2014 'B' Team Champion |
• Summer 2014 Open Doubles Champion | • Spring 2014 'B' Team Champion |
• Fall 2013 'B' Team Champion | • Spring 2012 'B' Doubles Champion |
• Fall 2010 'C' Team Champion |
M.V.D.O. Singles Championships: