Team History

Fall 1991 - MON B6

Chad's Place - Zichler

Player Team Spanish 501 Cricket Singles Win %
Dan Hagerty 1-0 0-0 0-2 0-1 0-2 .000
Ron Jaramillo 5-0 0-0 4-6 3-2 3-6 .417
DAVID PUHI 1-0 0-0 0-1 0-1 0-1 .000
BOB REYNOLDS 7-0 0-0 9-3 6-5 6-6 .600
KACY SANTAMOUR 8-0 0-0 10-5 6-9 10-4 .591
JEAN ZICHLER 2-0 0-0 2-3 5-5 0-5 .350
'Old' Steve Zichler 8-0 0-0 3-10 8-7 8-7 .442

 

Back to Player History