Team History

Fall 1992 - WED B5

Black Derby - Langendorf

Player Team Spanish 501 Cricket Singles Win %
Stan Ford 3-0 0-0 3-0 1-2 5-0 .818
TREVA GILLEN 5-0 0-0 7-2 5-3 4-7 .571
Tony Glass 0-0 0-0 0-3 2-1 2-1 .444
Dan Hagerty 1-0 0-0 5-3 5-2 2-2 .632
Ron Jaramillo 5-0 0-0 4-7 7-5 5-4 .500
Ron Langendorf 6-0 0-0 4-6 3-5 5-6 .414
'Old' Steve Zichler 7-0 0-0 7-5 7-7 10-3 .615

 

Back to Player History