Team History

Spring 1993 - WED B3

Black Derby - Langendorf

Player Team Spanish 501 Cricket Singles Win %
Stan Ford 6-0 0-0 1-4 1-6 1-4 .176
TREVA GILLEN 5-0 0-0 6-5 4-7 2-6 .400
Ron Jaramillo 3-0 0-0 3-8 5-5 5-2 .464
Lowell Lake 6-0 0-0 3-4 2-3 9-1 .636
Ron Langendorf 7-0 0-0 6-4 2-11 3-7 .333
Bob Smith 6-0 0-0 6-6 2-6 7-7 .441
'Old' Steve Zichler 3-0 0-0 3-1 4-2 4-2 .688

 

Back to Player History