Team History

Fall 1999 - MON A244

The Hive - Dickey

Player Team Spanish 501 Cricket Singles Win %
Miles Bonds 2-0 4-0 2-1 4-0 2-2 .800
Jerry Dickey 8-0 11-3 9-5 6-8 8-5 .618
Mike Frank 3-0 2-2 3-0 4-1 5-0 .824
Mark Lacombe 5-0 7-2 8-3 5-5 3-6 .590
Dave Lacy 1-0 0-2 2-0 2-0 0-2 .500
Jim Pliml 8-0 10-4 12-2 7-7 10-4 .696
'Old' Steve Zichler 9-0 10-3 8-5 8-3 10-3 .720

 

Back to Player History