Team History

Fall 2013 - MON A281

Hotshots #6 - Cody

Player Team Spanish 501 Cricket Singles Win %
Paul Cody 4-7 4-8 3-7 6-6 5-7 .391
Dave Madison 0-0 1-0 1-0 1-0 1-0 1.000
Jim Nortrup 0-1 0-1 0-1 0-1 1-0 .250
Tim Torrence 6-7 0-9 4-9 1-8 2-9 .167
Tony Treis 5-9 5-8 3-11 3-9 5-9 .302
Rob Vance 4-4 4-6 3-8 4-7 5-5 .381
Steve C. Williams 5-8 4-10 2-8 3-11 3-8 .245

 

Back to Player History