Team History

Summer 1990 - MON C3

Chad's Place - MOONEY

Player Team Spanish 501 Cricket Singles Win %
Dan Hagerty 5-0 0-0 1-4 5-3 5-3 .524
BRENDA MOONEY 2-0 0-0 1-0 0-1 0-0 .500
DAVID PUHI 1-0 0-0 4-2 1-1 0-3 .455
NANCY PUHI 5-0 0-0 1-0 0-1 0-0 .500
KACY SANTAMOUR 8-0 0-0 4-2 4-3 7-1 .714
JACK TATE 9-0 0-0 2-4 5-3 5-4 .522
JEAN ZICHLER 2-0 0-0 2-3 3-0 0-1 .556
'Old' Steve Zichler 4-0 0-0 3-3 4-2 5-2 .632

 

Back to Player History