Team History

Summer 2011 - MON A259

Hotshots #5 - Roberts

Player Team Spanish 501 Cricket Singles Win %
Tom Antoni 0-0 0-0 0-0 0-0 0-0 .000
Jason Burns 2-6 0-5 2-7 0-5 0-5 .083
Joe Burns 0-1 0-1 0-1 0-1 1-0 .250
John Dell 0-5 3-6 2-7 0-9 2-7 .194
Kyle Durnin 2-6 2-6 0-6 0-7 1-7 .103
Dave Madison 0-0 0-0 0-0 0-0 0-0 .000
Tim Roberts 2-4 1-5 2-2 0-6 2-3 .238
Boomer Shockley 2-6 0-7 2-5 0-8 1-7 .100

 

Back to Player History