Team History

Summer 2013 - MON A252

Hotshots #6 - Gathard

Open Team Champion

Player Team Spanish 501 Cricket Singles Win %
Tom Antoni 2-5 4-4 2-6 4-5 2-6 .364
Jeff Bradshaw 2-2 1-0 2-3 1-4 1-2 .357
Ben Gathard 3-4 5-3 4-4 3-2 6-2 .621
Dave Madison 0-0 0-0 0-0 0-0 0-0 .000
Chris Sandbothe 3-1 2-2 0-3 2-2 3-1 .467
Paul J. Smith 1-1 0-2 0-1 0-2 1-1 .143
Mike Williams 3-4 5-3 1-6 3-3 4-3 .464
Warren Williss 2-3 3-2 3-1 5-0 3-1 .778

 

Back to Player History