Team History

Spring 2002 - WED A249

J.P.'s Corner - Madison

Player Team Spanish 501 Cricket Singles Win %
Paul Cody 5-6 10-2 8-4 7-5 9-2 .723
Jerry Dickey 3-4 5-3 6-3 5-1 5-4 .656
Rick Hermann 6-7 11-2 11-1 9-4 7-4 .776
Roger Holt 1-3 0-1 2-2 0-4 2-1 .333
Dave Madison 3-8 8-5 11-2 8-5 8-4 .686
Chuck Solinski 0-0 0-0 0-0 0-0 0-0 .000
Rob Wensch 6-8 8-5 8-2 7-5 7-7 .612

 

Back to Player History