Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  George Silvey
		  
		  Rating: 140
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Spring 2025: TUES B177 - Hotshots #6 - McLean | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-4 | 
					3-1 | 
					5-6 | 
					2-4 | 
					8-11 | 
					.422 | 
				
				
			
			
		
			
				
			
				
					| Spring 2024: MON SPLIT - Hotshots #2 - Pais | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-7 | 
					1-5 | 
					2-6 | 
					1-9 | 
					1-6 | 
					.161 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2023: MON B165 - Hotshots #2 - Pais | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-3 | 
					4-2 | 
					2-4 | 
					0-5 | 
					3-6 | 
					.346 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 2023: TUES SPLIT - LuLu's - Pais | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-2 | 
					0-2 | 
					0-3 | 
					0-5 | 
					3-5 | 
					.227 | 
				
				
			
			
		
			
				
			
				
					| Spring 2023: MON SPLIT - Hotshots #2 - Pais | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 9-1 | 
					1-1 | 
					4-7 | 
					3-2 | 
					7-3 | 
					.536 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2022: MON B SPLIT - Hotshots #2 - Pais | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-3 | 
					3-2 | 
					4-5 | 
					5-3 | 
					1-6 | 
					.448 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2022: MON B172 - Hotshots #2 - Pais | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-3 | 
					5-6 | 
					2-4 | 
					4-6 | 
					7-3 | 
					.486 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2021: MON B163 - Hotshots #2 - Pais | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-2 | 
					3-2 | 
					3-3 | 
					4-2 | 
					1-5 | 
					.478 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 2017: TUES A246 - Arnold Bowl - Herget | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-2 | 
					1-2 | 
					0-5 | 
					1-3 | 
					2-2 | 
					.222 | 
				
				
			
			
		
			
				
			
				
					| Summer 2013: MON A252 - Bommars - Marler | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-3 | 
					1-2 | 
					2-1 | 
					0-3 | 
					0-2 | 
					.273 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 2012: MON A255 - Hotshots #6 - Strite | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-2 | 
					2-4 | 
					0-3 | 
					3-2 | 
					2-2 | 
					.389 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 2007: MON A238 - NUTS - Pliml | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-2 | 
					0-4 | 
					0-2 | 
					0-3 | 
					0-4 | 
					.000 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 2007: WED B111 - Black Derby - Puryear | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					3-0 | 
					3-1 | 
					1-0 | 
					2-0 | 
					.900 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2007: MON A251 - NUTS - Humphrey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-3 | 
					0-4 | 
					3-1 | 
					1-3 | 
					0-3 | 
					.267 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 2006: MON A278 - Jody T's - Bible | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-9 | 
					0-8 | 
					0-8 | 
					0-6 | 
					.000 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 2003: TUES B148 - Kremer's - Hager | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
			
			
		
			
				
			
				
					| Spring 2002: MON A249 - Kremer's - Humphrey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-1 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2002: WED C86 - Woody's - Stamelos | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
			
				
			
			
		
			
				
			
				
					| Fall 2000: WED B103 - Woody's - Glaus | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					3-5 | 
					4-7 | 
					5-6 | 
					4-6 | 
					.400 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 2000: WED C81 - Woody's - Glaus | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					5-3 | 
					7-1 | 
					5-3 | 
					.708 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 2000: WED C96 - Woody's - Hoyt | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					6-7 | 
					5-9 | 
					5-10 | 
					.381 | 
				
			
				
			
			
		
			
				
			
				
					| Fall 1999: WED B154 - Hotshots #2- Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					1-12 | 
					4-6 | 
					4-7 | 
					6-5 | 
					.333 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1999: MON B103 - Woody's - Hoyt | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					5-10 | 
					4-5 | 
					6-8 | 
					4-9 | 
					.373 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1999: WED C87 - Woody's - Hoyt | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					4-2 | 
					2-5 | 
					4-4 | 
					.476 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 1999: WED B190 - Hotshots #2- Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					1-5 | 
					5-7 | 
					2-5 | 
					3-8 | 
					.306 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1999: MON B118 - Woody's - Hoyt | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					2-8 | 
					3-5 | 
					3-7 | 
					1-7 | 
					.250 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1998: MON C92 - Woody's - Hoyt | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					3-8 | 
					6-5 | 
					5-5 | 
					.438 | 
				
			
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1998: MON C69 - Woody's - Silvey | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					4-4 | 
					4-5 | 
					1-7 | 
					.360 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 1998: WED B132 - Woody's - Langendorf | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					4-3 | 
					2-4 | 
					2-3 | 
					3-5 | 
					.423 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1998: MON B1 - HOTSHOTS - MANCHESTER  | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					2-0 | 
					4-2 | 
					3-2 | 
					1-4 | 
					.556 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Fall 1997: WED A1 - HOTSHOTS #2- SILVEY | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-5 | 
					2-8 | 
					0-7 | 
					0-10 | 
					.063 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1997: MON B1 - Kremers-Kelly | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					2-6 | 
					4-3 | 
					2-3 | 
					2-7 | 
					.345 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1996: WED B1 - Hotshots #2- Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					1-5 | 
					4-8 | 
					2-5 | 
					1-6 | 
					.250 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1996: WED B1 - Hotshots #2- Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					1-2 | 
					7-6 | 
					1-2 | 
					3-1 | 
					.522 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1995: MON B5 - Moe's Place - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					0-0 | 
					4-7 | 
					4-8 | 
					6-6 | 
					.400 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1995: WED B1 - Hotshots #2- Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					7-8 | 
					2-3 | 
					5-9 | 
					2-11 | 
					.340 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1995: MON B5 - Moe's Place - Brda | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					5-3 | 
					5-3 | 
					4-4 | 
					.583 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1995: WED B4 - Hotshots #2- Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					2-8 | 
					2-11 | 
					3-8 | 
					.206 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1994: WED B2 - Hotshots #2- Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-0 | 
					0-0 | 
					7-7 | 
					4-10 | 
					6-8 | 
					.405 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1994: WED B1 - Hotshots #2- Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					1-10 | 
					2-2 | 
					1-9 | 
					3-9 | 
					.189 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1993: WED B1 - Booze Bar - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					3-1 | 
					2-1 | 
					2-1 | 
					3-3 | 
					.625 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1993: WED A5 - Booze Bar - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					2-5 | 
					4-3 | 
					2-3 | 
					1-6 | 
					.346 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1992: WED A5 - Booze Bar - LANDGRAF | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					1-8 | 
					3-6 | 
					0-8 | 
					2-9 | 
					.162 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1992: MON A - Office Pub - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					2-5 | 
					0-4 | 
					3-2 | 
					.313 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1992: THU MXD B3 - Syberg's - Hoyt | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					3-3 | 
					0-0 | 
					2-2 | 
					.500 | 
				
				
			
			
		
			
				
			
				
					| Summer 1992: TUE B1 - The Hive - Campbell | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					3-6 | 
					0-0 | 
					1-6 | 
					.250 | 
				
				
			
			
		
			
				
			
				
					| Spring 1992: TUE B1 - The Hive - Campbell | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					18-24 | 
					0-0 | 
					8-20 | 
					.371 | 
				
				
			
			
		
			
				
			
				
					| Spring 1992: MON B1 - Office Pub - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					8-2 | 
					4-7 | 
					3-8 | 
					.469 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1992: WED B1 - Jimmy G's - LANDGRAF | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					9-5 | 
					6-7 | 
					5-9 | 
					8-6 | 
					.509 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1991: MON B1 - Office Pub - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					4-7 | 
					5-8 | 
					3-7 | 
					4-7 | 
					.356 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1991: TUE B1 - Zodiac Room - Silvey | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					12-6 | 
					0-0 | 
					5-8 | 
					.548 | 
				
				
			
			
		
			
				
			
				
					| Fall 1991: WED B1 - Jimmy G's - LANDGRAF | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					1-6 | 
					2-6 | 
					1-4 | 
					6-2 | 
					.357 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1991: WED B2 - Black Derby - BRANNON | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					4-3 | 
					1-4 | 
					2-1 | 
					3-3 | 
					.476 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1991: MON B3 - Office Pub - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					0-0 | 
					4-2 | 
					3-2 | 
					6-2 | 
					.684 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1991: TUE B1 - The Hive - STRIEBEL | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					18-18 | 
					0-0 | 
					8-16 | 
					.433 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1990: MON A - Powerhouse - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					0-12 | 
					1-5 | 
					1-10 | 
					1-8 | 
					.079 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1990: WED A - In the Mood - HUWER | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					3-9 | 
					1-8 | 
					1-3 | 
					5-7 | 
					.270 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1990: TUE B1 - The Hive - Silvey | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					9-26 | 
					0-0 | 
					9-14 | 
					.310 | 
				
				
			
			
		
			
				
			
				
					| Summer 1990: WED B1 - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					1-2 | 
					5-5 | 
					2-0 | 
					1-4 | 
					.450 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1990: TUE B1 - The Hive - Silvey | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					7-15 | 
					0-0 | 
					8-8 | 
					.395 | 
				
				
			
			
		
			
				
			
				
					| Spring 1990: TUE B3 - The Hive - EVANS | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					7-10 | 
					0-0 | 
					3-2 | 
					.455 | 
				
				
			
			
		
			
				
			
				
					| Spring 1989: MON B1 - The Hive - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					4-9 | 
					2-10 | 
					2-6 | 
					6-7 | 
					.304 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1989: TUE B4 - The Hive - Silvey | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					12-19 | 
					0-0 | 
					13-10 | 
					.463 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1988: MON B5 - The Hive - BAUM | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					0-0 | 
					6-5 | 
					2-3 | 
					4-7 | 
					.444 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1988: WED B2 - Zodiac Room - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					5-6 | 
					5-6 | 
					1-5 | 
					8-5 | 
					.463 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1988: MON C1 - The Hive - BAUM | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					1-2 | 
					0-0 | 
					1-1 | 
					.400 | 
				
			
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved