Each division's prize fund will be funded by the $5 player match fees and the weekly bar fees paid by the hosting bars. 100% of this money will be paid back to the players in each division. All players - first place thru last place - will receive a portion of the prize fund. The total prize fund will be split into two pots - a regular season wins payout and a playoff payout.
Wins Payout: Every player in a 9 game format division will receive $1 for each win they accumulate in the regular season. This totals approximately 65% of the prize fund. So whether you were in first or you were in last you will receive a cash payout.
Players in a 7 game format will receive $1.25 per win.
Playoff Payout: The remaining approximately 35% of the prize fund will be paid back to the Playoff winners - 1st in the playoffs will receive approx. 40% of the playoff prize fund, 2nd place will receive approx. 30% of the playoff prize fund, 3rd place will receive approx. 20% of the playoff prize fund and 4th place approx. 10% of the playoff prize fund. Playoffs are explained in the Playoffs section.
This chart shows the payouts for 9 game divisions:
Num of Players: | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
Weekly Fees: | $1200 | $1050 | $1050 | $910 | $900 | $770 | $750 | $630 | $560 |
Bar Fees: | $480 | $420 | $420 | $360 | $360 | $300 | $300 | $240 | $224 |
Payout Per Win: | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
Total Wins Payout: | $1080 | $945 | $945 | $819 | $810 | $693 | $675 | $567 | $504 |
Playoffs 1st Place: | $240 | $225 | $225 | $180 | $180 | $150 | $150 | $120 | $112 |
Playoffs 2nd Place: | $180 | $150 | $150 | $135 | $135 | $115 | $115 | $90 | $84 |
Playoffs 3rd Place: | $120 | $100 | $100 | $90 | $90 | $75 | $75 | $60 | $56 |
Playoffs 4th Place: | $60 | $50 | $50 | $46 | $45 | $37 | $35 | $33 | $28 |
Total Playoff Payout: | $600 | $525 | $525 | $451 | $450 | $377 | $375 | $303 | $280 |
Total Payout: | $1680 | $1470 | $1470 | $1270 | $1260 | $1070 | $1050 | $870 | $784 |
This chart shows the payouts for 7 game divisions:
Num of Players: | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
Weekly Fees: | $1200 | $1050 | $1050 | $910 | $900 | $770 | $750 | $630 | $560 |
Bar Fees: | $480 | $420 | $420 | $360 | $360 | $300 | $300 | $240 | $224 |
Payout Per Win: | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
Total Wins Payout: | $1050 | $918 | $918 | $796 | $787 | $673 | $656 | $551 | $490 |
Playoffs 1st Place: | $250 | $222 | $222 | $190 | $190 | $160 | $160 | $127 | $120 |
Playoffs 2nd Place: | $190 | $165 | $165 | $142 | $142 | $120 | $120 | $96 | $87 |
Playoffs 3rd Place: | $130 | $110 | $110 | $95 | $95 | $78 | $76 | $64 | $58 |
Playoffs 4th Place: | $60 | $55 | $55 | $47 | $46 | $39 | $38 | $32 | $29 |
Total Playoff Payout: | $630 | $552 | $552 | $474 | $473 | $397 | $394 | $319 | $294 |
Total Payout: | $1680 | $1470 | $1470 | $1270 | $1260 | $1070 | $1050 | $870 | $784 |
Singles Money League Prize Fund Payout Charts
All wins and playoff prize fund payouts will be paid by cash or check by the MVDO Treasurer at the end of season Awards Ceremony following each season.
If someone fails to finish a season for a legitimate reason, they will be paid for their wins up to the point they stopped playing, provided they are caught up in fees owed. They will not be eligible for the playoffs and therefore will not be paid any playoff prize fund money. If the league funds are short due to player(s) dropping, the money will be subtracted from the playoff prize fund.
If someone is removed from the league or failed to finish a season for a reason defined in the player conduct section and therefore did not fulfill their financial obligations for the season, they are ineligible to receive any prize fund money. Any money they did pay in will cover their fees if necessary. Any excess money the division has due to the expelled player not being able to collect any prize fund money will be added to the division's playoff prize fund.